6930ZZ
Tier-one manufacturer — brand supplied may vary ✓ Dimensions checked: ISO table and supplier data agreeCouldn't load pickup availability
Image is for illustration purposes only.
What 6930ZZ means
| Code | Position | Meaning |
|---|---|---|
6 |
Type | Deep groove ball bearing |
9 |
Diameter series | Diameter series 9 (very thin): fixes OD and width for the bore (ISO 15) |
30 |
Bore | Bore code 30 × 5 = 150 mm |
ZZ |
Closure | Metal shields, both sides |
Read from the ISO / ABMA numbering rules and the makers' published suffix conventions. Decode any other number with the bearing number decoder.
6930ZZ specifications
| Specification | Metric | Inch | Basis |
|---|---|---|---|
| Bore (d) | 150 mm | 5.9055 in | ISO table for this designation, confirmed by supplier data |
| Outside diameter (D) | 210 mm | 8.2677 in | ISO table for this designation, confirmed by supplier data |
| Width (B) | 28 mm | 1.1024 in | ISO table for this designation, confirmed by supplier data |
| Bearing type | Deep groove ball bearing | Stated by the designation | |
| Seals / shields | Metal shields, both sides | Stated by the designation | |
| Internal clearance | Normal (CN): no clearance code in the designation | Stated by the designation | |
| Tolerance class | Normal (ISO P0 / ABEC 1): no tolerance-class code | Stated by the designation | |
| Dynamic load rating, C | 93.99 kN | 21,130 lbf |
|---|---|---|
| Static load rating, C0 | 90.3 kN | 20,300 lbf |
| Limiting speed, grease | 3,000 rpm | |
Equivalent to / interchanges with
| Brand | Part number | Basis |
|---|---|---|
| SKF | 6930 2Z | Brand suffix convention for this ISO size |
| TIMKEN | 6930 ZZ | Brand suffix convention for this ISO size |
| FAG | 6930 2ZR | Brand suffix convention for this ISO size |
| NSK | 6930 ZZ | Brand suffix convention for this ISO size |
| NTN | 6930 ZZ | Brand suffix convention for this ISO size |
| KOYO | 6930 ZZ | Brand suffix convention for this ISO size |
| NACHI | 6930 ZZE | Brand suffix convention for this ISO size |
Equivalents are dimensional and closure-for-closure: same bore, outside diameter, width, seals or shields and internal clearance. Bearing interchange tables
6930ZZ is a deep groove ball bearing, 150 mm bore × 210 mm OD × 28 mm wide (5.9055 × 8.2677 × 1.1024 in). It has metal shields on both sides. Other makers sell the same size as SKF 6930 2Z, TIMKEN 6930 ZZ, FAG 6930 2ZR, NSK 6930 ZZ. NTN catalogue values for 6930ZZ: dynamic load rating C = 93.99 kN, static C0 = 90.3 kN, limiting speed 3,000 rpm on grease.
